appealmyflight.com › Flight disruptions in the Nordics, day by day
Delayed and cancelled flights in the Nordics, 25 October 2026
23 cancelled flights and 4 flights that arrived 3 hours or more late, at the 17 Nordic airports we follow.
Were you on one of these flights?
If your flight arrived 3 hours or more late, or was cancelled less than 14 days before departure, you may be owed €250, €400 or €600 per passenger under EU Regulation 261/2004 (EU261). The airline only avoids paying if it can prove extraordinary circumstances. If it has already said no, we prepare your appeal for €29.
| Flight | Airline | Route | Scheduled | What happened |
|---|---|---|---|---|
| 4S6071 | 4S | HRG → ARN | 14:15 | 4 h 3 min late |
| 4S5009 | 4S | SSH → OSL | 19:00 | Cancelled |
| AY1074 | Finnair | RIX → HEL | 15:00 | 7 h 8 min late |
| D88565 | Norwegian | LCA → ARN | 03:45 | Cancelled |
| FR4681 | Ryanair | BGY → ARN | 13:10 | 4 h 8 min late |
| HP763 | Amapola Flyg | HMV → ARN | 17:00 | Cancelled |
| JON037 | Jonair | EVG → ARN | 16:25 | Cancelled |
| KL1197 | KLM | AMS → OSL | 09:45 | Cancelled |
| KL1219 | KLM | AMS → ARN | 13:45 | Cancelled |
| KL1233 | KLM | AMS → GOT | 15:00 | Cancelled |
| KL1253 | KLM | AMS → HEL | 17:25 | Cancelled |
| KL1189 | KLM | AMS → KRS | 23:15 | Cancelled |
| SK536 | SAS | DUB → ARN | 00:30 | Cancelled |
| SK084 | SAS | TLL → MMX | 08:15 | Cancelled |
| SK899 | SAS | ARN → BGO | 12:55 | Cancelled |
| SK898 | SAS | BGO → ARN | 15:05 | Cancelled |
| WF903 | Widerøe | HFT → TOS | 13:05 | Cancelled |
| WF746 | Widerøe | TRD → BOO | 14:50 | Cancelled |
| WF709 | Widerøe | BNN → TRD | 17:45 | Cancelled |
| WF369 | Widerøe | ABZ → SVG | 18:25 | Cancelled |
| WF732 | Widerøe | TRD → BOO | 20:00 | Cancelled |
| WF712 | Widerøe | TRD → BOO | 20:05 | Cancelled |
| WF967 | Widerøe | SOJ → TOS | 21:50 | Cancelled |
| WF399 | Widerøe | ABZ → BGO | 22:30 | Cancelled |
| WF715 | Widerøe | BOO → TRD | 22:30 | Cancelled |
| WF735 | Widerøe | BOO → TRD | 22:30 | Cancelled |
| XQ578 | SunExpress | AYT → ARN | 01:25 | 23 h 52 min late |
Times are from the airports and approximate. The data covers arrivals at the main airports in Norway, Sweden and Finland. The airline shown is the one in the airport's data; under EU261 the airline that operated the flight is responsible. Spotted an error? Write to hello@appealmyflight.com and we will correct it within 1 working day. Flight data from Avinor · Flight data from Swedavia · Flight data from Finavia