appealmyflight.com › Flight disruptions in the Nordics, day by day
Delayed and cancelled flights in the Nordics, 19 October 2026
41 cancelled flights and 6 flights that arrived 3 hours or more late, at the 17 Nordic airports we follow.
Were you on one of these flights?
If your flight arrived 3 hours or more late, or was cancelled less than 14 days before departure, you may be owed €250, €400 or €600 per passenger under EU Regulation 261/2004 (EU261). The airline only avoids paying if it can prove extraordinary circumstances. If it has already said no, we prepare your appeal for €29.
| Flight | Airline | Route | Scheduled | What happened |
|---|---|---|---|---|
| AY825 | Finnair | HEL → ARN | 01:00 | 23 h 53 min late |
| AY512 | Finnair | KEM → HEL | 07:00 | Cancelled |
| AY1654 | Finnair | BCN → HEL | 15:10 | 5 h 12 min late |
| BA778 | British Airways | LHR → ARN | 01:05 | 22 h 31 min late |
| DY802 | Norwegian | OSL → ARN | 09:00 | Cancelled |
| DY361 | Norwegian | EVE → OSL | 09:15 | Cancelled |
| DY803 | Norwegian | ARN → OSL | 10:30 | Cancelled |
| DY363 | Norwegian | EVE → OSL | 13:50 | Cancelled |
| DY365 | Norwegian | EVE → OSL | 18:25 | Cancelled |
| DY367 | Norwegian | EVE → OSL | 20:00 | Cancelled |
| FH891 | FH | AYT → ARN | 12:50 | Cancelled |
| FR3655 | Ryanair | BGY → ARN | 22:35 | 3 h 9 min late |
| QS4455 | Smartwings | BCN → KRS | 20:20 | Cancelled |
| SK1854 | SAS | ALC → ARN | 01:40 | 22 h 37 min late |
| SK1810 | SAS | PMI → ARN | 01:55 | 14 h 3 min late |
| SK2302 | SAS | KSU → OSL | 08:15 | Cancelled |
| SK4079 | SAS | EVE → OSL | 09:00 | Cancelled |
| SK4083 | SAS | EVE → OSL | 13:30 | Cancelled |
| SK1834 | SAS | ATH → ARN | 15:15 | Cancelled |
| SK4095 | SAS | EVE → OSL | 19:55 | Cancelled |
| TK9260 | Turkish Airlines | KEF → OSL | 13:35 | Cancelled |
| WF801 | Widerøe | LKN → BOO | 07:10 | Cancelled |
| WF861 | Widerøe | ANX → BOO | 08:05 | Cancelled |
| WF961 | Widerøe | SOJ → TOS | 08:10 | Cancelled |
| WF140 | Widerøe | SDN → OSL | 08:40 | Cancelled |
| WF803 | Widerøe | LKN → BOO | 08:45 | Cancelled |
| WF821 | Widerøe | SVJ → BOO | 08:45 | Cancelled |
| WF862 | Widerøe | BOO → TOS | 10:50 | Cancelled |
| WF892 | Widerøe | BOO → BOO | 11:00 | Cancelled |
| WF823 | Widerøe | SVJ → BOO | 11:00 | Cancelled |
| WF7137 | Widerøe | SVJ → TOS | 11:50 | Cancelled |
| WF805 | Widerøe | LKN → BOO | 13:10 | Cancelled |
| WF825 | Widerøe | SVJ → BOO | 13:10 | Cancelled |
| WF863 | Widerøe | TOS → BOO | 14:15 | Cancelled |
| WF809 | Widerøe | LKN → BOO | 15:00 | Cancelled |
| WF1365 | Widerøe | EVE → TRD | 16:00 | Cancelled |
| WF866 | Widerøe | BOO → TOS | 17:00 | Cancelled |
| WF908 | Widerøe | TOS → TOS | 17:15 | Cancelled |
| WF833 | Widerøe | SKN → BOO | 18:20 | Cancelled |
| WF835 | Widerøe | SVJ → BOO | 20:00 | Cancelled |
| WF752 | Widerøe | TRD → BOO | 20:05 | Cancelled |
| WF867 | Widerøe | TOS → BOO | 20:05 | Cancelled |
| WF917 | Widerøe | TOS → TOS | 20:20 | Cancelled |
| WF967 | Widerøe | SOJ → TOS | 21:50 | Cancelled |
| WF837 | Widerøe | SVJ → BOO | 22:40 | Cancelled |
| WF978 | Widerøe | TOS → TOS | 23:00 | Cancelled |
| WF939 | Widerøe | VDS → TOS | 23:25 | Cancelled |
Times are from the airports and approximate. The data covers arrivals at the main airports in Norway, Sweden and Finland. The airline shown is the one in the airport's data; under EU261 the airline that operated the flight is responsible. Spotted an error? Write to hello@appealmyflight.com and we will correct it within 1 working day. Flight data from Avinor · Flight data from Swedavia · Flight data from Finavia